|
Blundstone boots are sized UNISEX on an Australian size scale. To insure your correct US size, one must convert from US size to Australian size. Please use the chart below. |
| Mens US | Womens US | Australian |
|
Kids |
|
| 3 | 4-4 1/2 | 2 | 8-8.5 | 7 | |
| 4 | 5-5 1/2 | 3 | 9-9.5 | 8 | |
| 4.5 | 6 | 3.5 | 10-10.5 | 9 | |
| 5 | 6.5 | 4 | 11-11.5 | 10 | |
| 5.5 | 7 | 4.5 | 12-12.5 | 11 | |
| 6 | 7.5 | 5 | 13-13.5 | 12 | |
| 6.5 | 8 | 5.5 | 1-1.5 | 13 | |
| 7 | 8.5 | 6 | 2-2.5 | 1 | |
| 7.5 | 9 | 6.5 | 3-3.5 | 2 | |
| 8 | 9.5 | 7 | 4-4.5 | 3 | |
| 8.5 | 10 | 7.5 | |||
| 9 | 10 Wide | 8 | |||
| 9.5 | 10.5 | 8.5 | |||
| 10 | 11 | 9 | |||
| 10.5 | 11.5 | 9.5 | |||
| 11 | 12 | 10 | |||
| 11.5 | 13 | 10.5 | |||
| 12 | 13.5 | 11 | |||
| 12.5-13 | 14+ | 12 | |||
| 13.5-14 | 15+ | 13 |
To overcome differences in sizes throughout the world, we have given the sizes shown on the sole of the boot i.e Australian (Nos 1 to 13) and equivalent Continental (Nos 33 to 48 also shown on the sole of the boots). larger than the Australian size (i.e US men's14 = AUS Men's 13)
Please note: BLUNDSTONE HALF SIZES ARE WIDER NOT LONGER


